| Average Listing Price | $478,526 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75214 | $392,513 | $177 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $302,894 | $170 |
| Two Story | $693,859 | $184 |
| Custom Built | $572,032 | $183 |
| Pool | $592,875 | $175 |
| Gated | $433,814 | $116 |
| Cul De Sac | $598,236 | $0 |
| Waterfront | $590,669 | $0 |
| Ranch | $450,508 | $0 |
| Golf Course | $435,266 | $0 |
| Guest House | $1,681,896 | $0 |
| Loft | $1,099,200 | $0 |
| Central Vacuum | $400,233 | $0 |
| Basement | $1,611,408 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Darrell Self |
![]() DMD Realty |
| 101C N. Greenville Avenue - #304 Allen, Texas 75002 |
||
|
email: allentxrealtor@gmail.com Direct: 469-438-5943 Office : 469-438-5943 |
Loading Data. Please wait.